Sky Breeze
Info & CyanAiry azure blue scale for subtle informational panels and secondary tag pills.
About the Sky Breeze palette
Airy azure blue scale for subtle informational panels and secondary tag pills. The scale is anchored at hue 235 in OKLCH, so every step keeps the same hue while lightness moves in perceptually even steps from 50 to 950. The 500 step (#0978a6) is your base color. Shades 500-950 pass WCAG 2.1 AA against white and shades 50, 100, 200, 300, 400 pass against black, so use the light end for backgrounds and the dark end for text on light surfaces (or vice versa). Each value is copy-ready as oklch(), HEX, RGB or HSL.
11 colors · click a card to copy
cart writes to --color-sky-breeze-*
Shade Step Breakdown (50 to 950)
| Swatch | Shade Step | OKLCH CSS Value | sRGB Fallback | RGB | HSL | WCAG on Black | WCAG on White | Gamut |
|---|---|---|---|---|---|---|---|---|
| 50 | oklch(97.0% 0.016 235.0) | #ebf7ff | rgb(235, 247, 255) | hsl(203.13, 98.22%, 96.07%) | 19.28:1 | 1.09:1 | sRGB | |
| 100 | oklch(93.0% 0.039 235.0) | #d0edff | rgb(208, 237, 255) | hsl(202.92, 97.93%, 90.69%) | 17.24:1 | 1.22:1 | sRGB | |
| 200 | oklch(86.0% 0.080 235.0) | #9ddafe | rgb(158, 218, 254) | hsl(202.36, 98.12%, 80.7%) | 13.89:1 | 1.51:1 | sRGB | |
| 300 | oklch(76.0% 0.140 235.0) | #40befd | rgb(64, 190, 253) | hsl(199.93, 97.61%, 62.14%) | 10:1 | 2.1:1 | sRGB | |
| 400 | oklch(66.0% 0.140 235.0) | #009edb | rgb(0, 158, 219) | hsl(196.7, 99.95%, 42.93%) | 6.91:1 | 3.04:1 | sRGB | |
| 500 | oklch(54.0% 0.112 235.0) | #0978a6 | rgb(9, 120, 166) | hsl(197.71, 89.75%, 34.33%) | 4.25:1 | 4.94:1 | sRGB | |
| 600 | oklch(45.0% 0.093 235.0) | #055c81 | rgb(5, 92, 129) | hsl(197.87, 91.95%, 26.43%) | 2.85:1 | 7.36:1 | sRGB | |
| 700 | oklch(37.0% 0.077 235.0) | #034562 | rgb(3, 69, 98) | hsl(198.2, 94.13%, 19.85%) | 2.03:1 | 10.34:1 | sRGB | |
| 800 | oklch(28.0% 0.058 235.0) | #012d41 | rgb(1, 45, 65) | hsl(199.15, 96.14%, 13.04%) | 1.45:1 | 14.45:1 | sRGB | |
| 900 | oklch(20.0% 0.042 235.0) | #001926 | rgb(0, 25, 38) | hsl(201.41, 97.65%, 7.55%) | 1.17:1 | 17.99:1 | sRGB | |
| 950 | oklch(13.0% 0.027 235.0) | #000910 | rgb(0, 9, 16) | hsl(208.69, 98.38%, 3.23%) | 1.05:1 | 20.07:1 | sRGB |
Tailwind v4 @theme Snippet for Sky Breeze
Copy into global.css
@theme {
--color-sky-breeze-50: oklch(97.0% 0.016 235.0);
--color-sky-breeze-100: oklch(93.0% 0.039 235.0);
--color-sky-breeze-200: oklch(86.0% 0.080 235.0);
--color-sky-breeze-300: oklch(76.0% 0.140 235.0);
--color-sky-breeze-400: oklch(66.0% 0.140 235.0);
--color-sky-breeze-500: oklch(54.0% 0.112 235.0);
--color-sky-breeze-600: oklch(45.0% 0.093 235.0);
--color-sky-breeze-700: oklch(37.0% 0.077 235.0);
--color-sky-breeze-800: oklch(28.0% 0.058 235.0);
--color-sky-breeze-900: oklch(20.0% 0.042 235.0);
--color-sky-breeze-950: oklch(13.0% 0.027 235.0);
}Convert Sky Breeze shades
Working with these shades in another format? Use the matching converter — the same values you see above, converted instantly with live gamut detection.